<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Study Chinese</title>
	<atom:link href="http://chinese.net2english.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinese.net2english.net</link>
	<description>Chinese Language Online</description>
	<lastBuildDate>Sun, 05 Sep 2010 06:25:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>learn Chinese &#8211; Dollar trades at mid-84 yen level</title>
		<link>http://chinese.net2english.net/2010/09/05/learn-chinese-dollar-trades-at-mid-84-yen-level/</link>
		<comments>http://chinese.net2english.net/2010/09/05/learn-chinese-dollar-trades-at-mid-84-yen-level/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:25:30 +0000</pubDate>
		<dc:creator>chinnet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://chinese.net2english.net/?p=1118</guid>
		<description><![CDATA[The U.S. dollar traded in the mid-84 yen range early Thursday in Tokyo. The dollar bought 84.50-53 yen at 9 a.m., compared with 84.40- 50 yen in New York and 84.17-19 yen in Tokyo at 5 p.m. Wednesday. The euro was quoted at 1.2794-2796 dollars and 108.13-15 yen, against 1.2803-2813 dollars and 108.07-17 yen in [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. dollar traded in the mid-84 yen range early Thursday in Tokyo.</p>
<p>The dollar bought 84.50-53 yen at 9 a.m., compared with 84.40- 50 yen in New York and 84.17-19 yen in Tokyo at 5 p.m. Wednesday.</p>
<p>The euro was quoted at 1.2794-2796 dollars and 108.13-15 yen, against 1.2803-2813 dollars and 108.07-17 yen in New York and 1. 2723-2725 dollars and 107.09-13 yen in Tokyo late Wednesday.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://chinese.net2english.net/2010/09/05/learn-chinese-dollar-trades-at-mid-84-yen-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese School &#8211; Chinese shares open 0.92% higher on overnight U.S. stocks gains</title>
		<link>http://chinese.net2english.net/2010/09/04/chinese-school-chinese-shares-open-0-92-higher-on-overnight-u-s-stocks-gains/</link>
		<comments>http://chinese.net2english.net/2010/09/04/chinese-school-chinese-shares-open-0-92-higher-on-overnight-u-s-stocks-gains/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:24:14 +0000</pubDate>
		<dc:creator>chinnet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://chinese.net2english.net/?p=1115</guid>
		<description><![CDATA[China&#8217;s stocks rose with the benchmark Shanghai Composite Index up 0.92 percent to open at 2,646.89 Thursday, driven by Wednesday&#8217;s Wall Street rallies. The Shenzhen Component Index climbed 1.45 percent to open at 11,482.35 points. The U.S. stock market posted strong gains as better-than-expected manufacturing data from both China and the United States eased concerns [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s stocks rose with the benchmark Shanghai Composite Index up 0.92 percent to open at 2,646.89 Thursday, driven by Wednesday&#8217;s Wall Street rallies.</p>
<p>The Shenzhen Component Index climbed 1.45 percent to open at 11,482.35 points.</p>
<p>The U.S. stock market posted strong gains as better-than-expected manufacturing data from both China and the United States eased concerns of a global economic slump.</p>
<p>The Dow Jones industrial average rallied 246.65 points, or 2.46 percent, to 10,261.37. The Standard &amp; Poor&#8217;s 500 index gained 29.31 points, or 2.79 percent, to 1,078.64 and the Nasdaq surged 61.24 points, or 2.90 percent, to 2,175.27.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://chinese.net2english.net/2010/09/04/chinese-school-chinese-shares-open-0-92-higher-on-overnight-u-s-stocks-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Travel &#8211; More Californians concerned about job environment, less about financial woes</title>
		<link>http://chinese.net2english.net/2010/09/03/china-travel-more-californians-concerned-about-job-environment-less-about-financial-woes/</link>
		<comments>http://chinese.net2english.net/2010/09/03/china-travel-more-californians-concerned-about-job-environment-less-about-financial-woes/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:21:26 +0000</pubDate>
		<dc:creator>chinnet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://chinese.net2english.net/?p=1112</guid>
		<description><![CDATA[Nearly half of respondents believed the stagnant labor market is the state&#8217;s most pressing problem and many people plan to learn more skills to better adjust to the uncertain situation, a study released on Wednesday by Harris/Decima said. The data, which was sponsored by Everest College in the 2nd Annual California Labor Day Survey, found [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly half of respondents believed the stagnant labor market is the state&#8217;s most pressing problem and many people plan to learn more skills to better adjust to the uncertain situation, a study released on Wednesday by Harris/Decima said.</p>
<p>The data, which was sponsored by Everest College in the 2nd Annual California Labor Day Survey, found that 41 percent of respondents believe the job environment is California&#8217;s top economic issue, followed by the state&#8217;s financial crisis (29 percent).</p>
<p>The result was in sharp contrast and a complete reversal to 2009, when the top concern was the financial crisis (43 percent), followed by the employment picture (27 percent).</p>
<p>&#8220;The state&#8217;s unemployment rate is the third highest in the nation and easily the most important economic issue for Californians right now,&#8221; said John Andrews, regional vice president of operations at Everest College. &#8220;However, as the study indicates, Californians continue to be proactive in the face of job uncertainty, with many considering skills training or other educational avenues to improve their employment opportunities.&#8221;</p>
<p>With the state&#8217;s unemployment rate perched at 12.3 percent in July, the study found that more Californians in 2010 have considered various options to deal with the sluggish job market when compared with 2009. Specifically, 37 percent of employed Californians have considered returning to school to enhance their career compared with 28 percent in 2009, and 36 percent have contemplated a new career to make more money versus 28 percent the previous year.</p>
<p>For example, as of June 30, 2010, enrollment at Everest&#8217;s California campuses rose 22 percent during a two-year period, in large part due to the popularity of Everest&#8217;s healthcare programs, which includes medical assisting, recently named by Forbes magazine as one of the fastest growing jobs for women in 2010.</p>
<p>The survey found that 53 percent of Californians are experiencing heavier workloads and half of the respondents have less job security than they did two years ago. Including commute time, 41 percent of employed Californians say they work more than 10 hours every day. And 39 percent said they have less time for family and friends due to longer working hours, which has risen from 2009&#8242;s 35 percent.</p>
<p>Among those Californians who are employed by an employer, one in four think they will be laid off in the next 12 months and more than a third (36 percent) expect to lose some or all benefits during the same time period. Respondents with less than a high school education were more concerned about their employment future compared to those with vocational or technical college, the survey found, with 57 percent said they have less job security than two years ago (37 percent).</p>
<p>This data was gathered by Harris/Decima through telephone interviews between July 15th and July 24th, 2010. A total of 600 Californians &#8212; 470 employed and 130 unemployed &#8212; were surveyed.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://chinese.net2english.net/2010/09/03/china-travel-more-californians-concerned-about-job-environment-less-about-financial-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>learn mandarin &#8211; Uruguay eyes more investment from China: vice president</title>
		<link>http://chinese.net2english.net/2010/09/01/learn-mandarin-uruguay-eyes-more-investment-from-china-vice-president/</link>
		<comments>http://chinese.net2english.net/2010/09/01/learn-mandarin-uruguay-eyes-more-investment-from-china-vice-president/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:51:01 +0000</pubDate>
		<dc:creator>chinnet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://chinese.net2english.net/?p=1101</guid>
		<description><![CDATA[Uruguayan Vice President Danilo Astori said in Beijing Friday that Uruguay welcomes more Chinese companies doing business in the country. He made the remarks at a seminar at the China Council for the Promotion of International Trade (CCPIT), the largest institution for the promotion of foreign trade in China. The seminar grouped more than 100 [...]]]></description>
			<content:encoded><![CDATA[<p>Uruguayan Vice President Danilo Astori said in Beijing Friday that Uruguay welcomes more Chinese companies doing business in the country.</p>
<p>He made the remarks at a seminar at the China Council for the Promotion of International Trade (CCPIT), the largest institution for the promotion of foreign trade in China. The seminar grouped more than 100 Chinese and Uruguayan entrepreneurs.</p>
<p>Astori said Uruguay&#8217;s rapid development, advantageous location, rich natural resources and stable social system made it a gateway for China&#8217;s companies to tap into South America&#8217;s markets.</p>
<p>According to a forecast last month by the Economic Commission of Latin America and the Caribbean, Uruguay&#8217;s economy is expected to grow 7 percent this year.</p>
<p>He said the country&#8217;s logistics industry had great potential for development, as it had become Uruguay&#8217;s fastest developing sector.</p>
<p>Astori started a weeklong visit to China on Aug. 22, accompanied by officials from industry, transport and banking departments, and an 18-member delegation of entrepreneurs.</p>
<p>Two-way trade hit 867 million U.S. dollars in the first half of this year, up 61.7 percent over the same period last year, according to the CCPIT.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://chinese.net2english.net/2010/09/01/learn-mandarin-uruguay-eyes-more-investment-from-china-vice-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>learn Chinese online &#8211; New Zealand exports increase in July</title>
		<link>http://chinese.net2english.net/2010/08/31/learn-chinese-online-new-zealand-exports-increase-in-july/</link>
		<comments>http://chinese.net2english.net/2010/08/31/learn-chinese-online-new-zealand-exports-increase-in-july/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:50:02 +0000</pubDate>
		<dc:creator>chinnet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://chinese.net2english.net/?p=1099</guid>
		<description><![CDATA[Higher milk powder, butter and cheese exports led a 12 percent rise in the total value of exports in July to 3.6 billion NZ dollars (2.6 billion U.S. dollars), showed figures releaseed by Statistics New Zealand on Monday. Dairy exports increased by almost a third in July, followed by strong increases in boats, ships and [...]]]></description>
			<content:encoded><![CDATA[<p>Higher milk powder, butter and cheese exports led a 12 percent rise in the total value of exports in July to 3.6 billion NZ dollars (2.6 billion U.S. dollars), showed figures releaseed by Statistics New Zealand on Monday.</p>
<p>Dairy exports increased by almost a third in July, followed by strong increases in boats, ships and wood products.</p>
<p>The value of imports also rose 12 percent, to 3.8 billion NZ dollars, led by higher petroleum, car and fertilizer imports, it said.</p>
<p>The trade surplus narrowed in July to a deficit of 186 million NZ dollars, which was the first deficit in seven months.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://chinese.net2english.net/2010/08/31/learn-chinese-online-new-zealand-exports-increase-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>learn Chinese &#8211; China&#8217;s Hainan Airlines H1 net profit more than triples</title>
		<link>http://chinese.net2english.net/2010/08/30/learn-chinese-chinas-hainan-airlines-h1-net-profit-more-than-triples/</link>
		<comments>http://chinese.net2english.net/2010/08/30/learn-chinese-chinas-hainan-airlines-h1-net-profit-more-than-triples/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:49:33 +0000</pubDate>
		<dc:creator>chinnet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://chinese.net2english.net/?p=1097</guid>
		<description><![CDATA[Hainan Airlines Co., Ltd., one of China&#8217;s major air carriers, said its first-half-year net profit jumped 218.19 percent on strong market demand and domestic economic growth. Net profit totaled 556.8 million yuan (81.9 million U.S. dollars) in the first six months this year, the company said in a statement filed with the Shanghai Stock Exchange [...]]]></description>
			<content:encoded><![CDATA[<p>Hainan Airlines Co., Ltd., one of China&#8217;s major air carriers, said its first-half-year net profit jumped 218.19 percent on strong market demand and domestic economic growth.</p>
<p>Net profit totaled 556.8 million yuan (81.9 million U.S. dollars) in the first six months this year, the company said in a statement filed with the Shanghai Stock Exchange on Sunday.</p>
<p>Earnings per share stood at 0.141 yuan, compared with 0.051 yuan one year earlier. Also, business revenues climbed 42.84 percent to 8.742 billion yuan in the first half, it said.</p>
<p>The company, based in the southernmost island of Hainan, said the surge in profits was a result of an unexpected increase in demand in China&#8217;s civil aviation industry, which had rebounded since the beginning of this year along with the country&#8217;s economy.</p>
<p>Hainan Airlines expects to benefit from the central government&#8217;s plan to build the island of Hainan into an international tourist resort by 2020, which was officially approved in June, said the statement.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://chinese.net2english.net/2010/08/30/learn-chinese-chinas-hainan-airlines-h1-net-profit-more-than-triples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese School &#8211; S. Korea&#8217;s fiscal spending tops $150 bln as of July</title>
		<link>http://chinese.net2english.net/2010/08/29/chinese-school-s-koreas-fiscal-spending-tops-150-bln-as-of-july/</link>
		<comments>http://chinese.net2english.net/2010/08/29/chinese-school-s-koreas-fiscal-spending-tops-150-bln-as-of-july/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 09:31:27 +0000</pubDate>
		<dc:creator>chinnet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://chinese.net2english.net/?p=1095</guid>
