<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Study Chinese &#187; HSK exam</title>
	<atom:link href="http://chinese.net2english.net/tag/hsk-exam/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinese.net2english.net</link>
	<description>Chinese Language Online</description>
	<lastBuildDate>Fri, 15 Apr 2011 03:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>China Travel &#8211; Gold bounces off as clashes in Egypt spur flight to safety</title>
		<link>http://chinese.net2english.net/2011/02/10/china-travel-gold-bounces-off-as-clashes-in-egypt-spur-flight-to-safety/</link>
		<comments>http://chinese.net2english.net/2011/02/10/china-travel-gold-bounces-off-as-clashes-in-egypt-spur-flight-to-safety/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 03:21:46 +0000</pubDate>
		<dc:creator>chinnet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://chinese.net2english.net/?p=1617</guid>
		<description><![CDATA[Gold futures on the COMEX Division of the New York Mercantile Exchange on Friday jumped the most since Nov. 4, as violent protests in Egypt buoyed up investor&#8217;s demand for the relative safety of the precious metal. The most active gold contract for April delivery surged 21.9 dollars, or 1.7 percent, to 1,341.7 dollars per [...]]]></description>
			<content:encoded><![CDATA[<p>Gold futures on the COMEX Division of the New York Mercantile Exchange on Friday jumped the most since Nov. 4, as violent protests in Egypt buoyed up investor&#8217;s demand for the relative safety of the precious metal.</p>
<p>The most active gold contract for April delivery surged 21.9 dollars, or 1.7 percent, to 1,341.7 dollars per ounce.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://chinese.net2english.net/2011/02/10/china-travel-gold-bounces-off-as-clashes-in-egypt-spur-flight-to-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Business &#8211; Chinese shares rise for a third day</title>
		<link>http://chinese.net2english.net/2011/02/09/china-business-chinese-shares-rise-for-a-third-day/</link>
		<comments>http://chinese.net2english.net/2011/02/09/china-business-chinese-shares-rise-for-a-third-day/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 03:20:23 +0000</pubDate>
		<dc:creator>chinnet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://chinese.net2english.net/?p=1614</guid>
		<description><![CDATA[Chinese stocks advanced for a third day Friday, with the benchmark Shanghai Composite Index up 0.13 percent, or 3.6 points, to 2,752.75 points. The Shenzhen Component Index climbed 0.84 percent, or 98.9 points, to11,894.23 points. Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese stocks advanced for a third day Friday, with the benchmark Shanghai Composite Index up 0.13 percent, or 3.6 points, to 2,752.75 points.</p>
<p>The Shenzhen Component Index climbed 0.84 percent, or 98.9 points, to11,894.23 points.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://chinese.net2english.net/2011/02/09/china-business-chinese-shares-rise-for-a-third-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSK &#8211; China&#8217;s banking regulator updates credit card rules</title>
		<link>http://chinese.net2english.net/2011/02/08/hsk-chinas-banking-regulator-updates-credit-card-rules/</link>
		<comments>http://chinese.net2english.net/2011/02/08/hsk-chinas-banking-regulator-updates-credit-card-rules/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 03:19:07 +0000</pubDate>
		<dc:creator>chinnet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://chinese.net2english.net/?p=1611</guid>
		<description><![CDATA[The China Banking Regulatory Commission (CBRC) has tightened the rules on the issuance and use of credit cards to limit misuse in the business. The CBRC ruled that minors under 18 may not have a bank credit card except as a supplementary card affiliated to a family member&#8217;s bank account. In addition, it placed a [...]]]></description>
			<content:encoded><![CDATA[<p>The China Banking Regulatory Commission (CBRC) has tightened the rules on the issuance and use of credit cards to limit misuse in the business.</p>
<p>The CBRC ruled that minors under 18 may not have a bank credit card except as a supplementary card affiliated to a family member&#8217;s bank account. In addition, it placed a tight borrowing limit on young cardholders and mandated that they receive education in the use of credit cards.</p>
<p>Banks were told they could not charge fees on non-activated credit cards and must talk with cardholders to set up a personalized contract if they have acceptable reasons for missing payments.</p>
<p>&#8220;The rules were designed to better cater to the rapid development of the credit card business, which the current regulations, from 1999, cannot do. We must protect the legal rights of consumers while guaranteeing the whole market can develop in a healthy and orderly way,&#8221; said Yin Long, deputy head of the Supervisory Cooperation Department for Banking Innovation under CBRC.</p>
<p>The total number of credit cards issued by commercial banks in China has climbed as of this month to 210 million, up by 28 percent year-on-year.</p>
<p>In 2010, credit card turnover in China reached 5.1 trillion yuan ($775 billion), a 46 percent year-on-year increase. Consumers&#8217; credit card spending rose by 44 percent year-on-year to 2.7 trillion yuan, according to CBRC.</p>
<p>The regulations come shortly before the Spring Festival, which begins on Feb 3. To maximize their profits, commercial banks usually launch intensive promotional campaigns as the nation&#8217;s biggest festival draws near.</p>
<p>&#8220;Owing to the lack of unified regulatory rules, some banks have ignored consumers&#8217; interests and randomly issued cards and assessed fees,&#8221; said Zhang Qian, head of the Bank Card Risks Supervision Office of CBRC.</p>
<p>Chinese consumers gave credit card service a 72.59 out of a possible 100 approval rating, and nearly 30 percent complained of unreasonable and hard-to-understand fees, according to a survey conducted by Bankrate, an international service institution specializing in collecting data on, and researching, financial products and information.</p>
<p>But the new rules do not regulate credit card interest rates or the penalties for late payments, Yin said. Also, financial institutions licensed by regulators other than CBRC, such as those licensed by the People&#8217;s Bank of China, will temporarily not be affected by the regulations.</p>
<p>The CBRC also ordered on Thursday that the financial derivatives business of commercial banks may not comprise more than 3 percent of their total capital.</p>
<p>Currently at major commercial banks in China, the derivatives business comprises no more than 1 percent of the capital, but that figure is higher at other banks, said Huang Zhi, a senior official at CBRC.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://chinese.net2english.net/2011/02/08/hsk-chinas-banking-regulator-updates-credit-card-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>learn mandarin &#8211; China&#8217;s yuan retreats to 6.5930 per USD Friday</title>
		<link>http://chinese.net2english.net/2011/02/07/learn-mandarin-chinas-yuan-retreats-to-6-5930-per-usd-friday/</link>
		<comments>http://chinese.net2english.net/2011/02/07/learn-mandarin-chinas-yuan-retreats-to-6-5930-per-usd-friday/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 03:16:16 +0000</pubDate>
		<dc:creator>chinnet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://chinese.net2english.net/?p=1608</guid>
		<description><![CDATA[The central parity rate of yuan, the Chinese currency, Friday retreated 54 points to 6.5930 against the U.S. dollar, according to the China Foreign Exchange Trading System. China&#8217;s central bank announced in June 2010 it would further reform the exchange rate formation mechanism to improve its flexibility. On China&#8217;s foreign exchange spot market, the yuan [...]]]></description>
			<content:encoded><![CDATA[<p>The central parity rate of yuan, the Chinese currency, Friday retreated 54 points to 6.5930 against the U.S. dollar, according to the China Foreign Exchange Trading System.</p>
<p>China&#8217;s central bank announced in June 2010 it would further reform the exchange rate formation mechanism to improve its flexibility.</p>
<p>On China&#8217;s foreign exchange spot market, the yuan can rise or fall 0.5 percent from the central parity rate each trading day.</p>
<p>The central parity rate of the RMB against the U.S. dollar is based on a weighted average of prices before the opening of the market each business day.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://chinese.net2english.net/2011/02/07/learn-mandarin-chinas-yuan-retreats-to-6-5930-per-usd-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>learn Chinese online &#8211; U.S. stocks rise amid increased jobless claims and mixed earnings reports</title>
		<link>http://chinese.net2english.net/2011/02/06/learn-chinese-online-u-s-stocks-rise-amid-increased-jobless-claims-and-mixed-earnings-reports/</link>
		<comments>http://chinese.net2english.net/2011/02/06/learn-chinese-online-u-s-stocks-rise-amid-increased-jobless-claims-and-mixed-earnings-reports/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 03:14:02 +0000</pubDate>
		<dc:creator>chinnet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://chinese.net2english.net/?p=1604</guid>
		<description><![CDATA[The U.S. stocks rose on Thursday amid more-than-expected claims for unemployment benefits and mixed corporate earnings reports. According to the Labor Department, initial claims for state unemployment benefits jumped 51,000 to a seasonally adjusted 454, 000, the highest since late October. That was the largest weekly increase since September 2005. The jobless claims rose because [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. stocks rose on Thursday amid more-than-expected claims for unemployment benefits and mixed corporate earnings reports.</p>
<p>According to the Labor Department, initial claims for state unemployment benefits jumped 51,000 to a seasonally adjusted 454, 000, the highest since late October. That was the largest weekly increase since September 2005.</p>
<p>The jobless claims rose because harsh weather conditions in some parts of the country kept workers at home and caused a backlog in the processing of claims.</p>
<p>The strong profits from the manufacturing sector offset the negative influence from the jobless claims. Companies including Caterpillar Inc, Tyco International Ltd and Eaton Corp posted strong sales and earnings, and investors were looking ahead to their full-year forecasts for signs that strong industrial demand would begin to affect the wider economy.</p>
<p>Time Warner Cable Inc. reported a 22-percent jump in income last quarter.</p>
<p>AT&amp;T Inc. reported that new wireless contracts fell to the lowest level in more than five years.</p>
<p>Meanwhile, the U.S. government said on Thursday it will alter its borrowing strategy to buy some time before hitting the 14.3 trillion dollars debt ceiling.</p>
<p>Moreover, the National Association of Realtors Pending Home Sales Index, based on contracts signed in December, was up 2 percent to 93.7 from a downwardly revised reading of 91.9 in November.</p>
<p>The Dow Jones industrial average rose 4.39 points, or 0.04 percent, to 11,989.83. The Standard &amp; Poor&#8217;s 500 index increased 2. 91 points, or 0.22 percent, to 1,299.54 and the Nasdaq was up 15. 78 points, or 0.58 percent, to 2,755.28.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://chinese.net2english.net/2011/02/06/learn-chinese-online-u-s-stocks-rise-amid-increased-jobless-claims-and-mixed-earnings-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>learn Chinese &#8211; Dollar mixed as jobless claim rises</title>
		<link>http://chinese.net2english.net/2011/02/05/learn-chinese-dollar-mixed-as-jobless-claim-rises/</link>
		<comments>http://chinese.net2english.net/2011/02/05/learn-chinese-dollar-mixed-as-jobless-claim-rises/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 03:12:27 +0000</pubDate>
		<dc:creator>chinnet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://chinese.net2english.net/?p=1601</guid>
		<description><![CDATA[The U.S. dollar traded mixed against major currencies in late New York trading on Thursday as initial jobless claim in U.S. last week rose unexpectedly, hurting investors&#8217; faith in the economy. The U.S. Labor Department said on Thursday that the number of people applying for jobless benefits spiked by 51,000 to 454,000 last week, much [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. dollar traded mixed against major currencies in late New York trading on Thursday as initial jobless claim in U.S. last week rose unexpectedly, hurting investors&#8217; faith in the economy.</p>
<p>The U.S. Labor Department said on Thursday that the number of people applying for jobless benefits spiked by 51,000 to 454,000 last week, much larger than previous economists&#8217; estimate of a rise to 408,000.</p>
<p>The agency claimed the increase was partly attributed to snow storms in early January.</p>
<p>Also, U.S. durable-goods orders in December failed to meet the markets&#8217; expectation. The Commerce Department said orders fell 2.5 percent, while economists had expected a 1 percent rise.</p>
<p>The euro surged to a two-month high of 1.3760 against the dollar in mid-day trading session on Thursday.</p>
<p>However, the dollar jumped against the Japanese yen as Japan&#8217;s sovereign debt rating was downgraded.</p>
<p>The rating agency Standard &amp; Poor&#8217;s cut Japan&#8217;s sovereign debt rating to AA minus from AA on Thursday, warning that Japan&#8217;s government debt ratio would continue to rise more than it had previously expected.</p>
<p>The dollar climbed to near 83 against the yen in late trading session on Thursday.</p>
<p>The dollar index recovered to 77.827, from 77.776 on Wednesday.</p>
<p>In late Thursday trading, the dollar bought 82.82 yen, comparing with 82.45 late Wednesday, and the euro rose to 1.3729 dollars from 1.3687.</p>
<p>The British pound also rose to 1.5935 dollars from 1.5885. The dollar rose from 0.9438 to 0.9458 against Swiss francs, but fell to 0.9940 Canadian dollars from 0.9955.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://chinese.net2english.net/2011/02/05/learn-chinese-dollar-mixed-as-jobless-claim-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese School &#8211; Oil price declines on jobless data</title>
		<link>http://chinese.net2english.net/2011/02/04/chinese-school-oil-price-declines-on-jobless-data/</link>
		<comments>http://chinese.net2english.net/2011/02/04/chinese-school-oil-price-declines-on-jobless-data/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 03:11:40 +0000</pubDate>
		<dc:creator>chinnet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
